| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| M13-B008V | CUMBERLANDIC-DV3 | Polytrichum Moss | AMS | None | None | 8785.0 | 30.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 8542.0 | 8697.0 to 8400.0 | 8609.0 to 8456.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 9795.0 | 10112.0 to 10072.0 | 9891.0 to 9838.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 7926.0 | 8323.0 to 7561.0 | 8124.0 to 7729.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 9099.0 | 9329.0 to 8862.0 | 9211.0 to 8990.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 9008.0 | 9196.0 to 8816.0 | 9102.0 to 8926.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Holocene Glacier Fluctuations and Quaternary ice Sheet Evolution on Cumberland Peninsula, Baffin Island | Pendleton, Simon Lewis | , 2019 | https://www.proquest.com/dissertations-theses/holocene-glacier-fluctuations-quaternary-ice/docview/2234198550/se-2?accountid=14169 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Cumberland Peninsula Ice Cap dead vegetation site 3 |
| Latitude (DD) | 67.5771 |
| Longitude (DD) | -66.0967 |
| Sample elevation (m) | 1236.0 |
| Preparation lab | |
| Accelerator mass spectrometer lab |